| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2073 | SFD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 27 | 82 | $0.20M | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2073 | SFD | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 10/27/23 | January 13th 2062 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 12/20/24 | May 29th 2067 | Draft Prospect Pool | Birmingham Athletics | 21 | Latin American Academy Signee |
| 01/06/25 | August 4th 2067 | Birmingham Athletics | Free Agent Pool | 21 | Released |
| 01/11/25 | August 21st 2067 | Waivers | Birmingham Athletics | 21 | Waiver Claim |
| 03/15/25 | June 27th 2068 | Birmingham Athletics | Free Agent Pool | 22 | Released |
| 03/28/25 | August 19th 2068 | Free Agent Pool | St. Joseph Hitmen | 22 | Free Agent Signee |
| 03/30/25 | August 29th 2068 | St. Joseph Hitmen | Free Agent Pool | 22 | Released |
| 09/23/25 | January 13th 2071 | Waivers | Prattville Black Cats | 25 | Waiver Claim |
| 09/29/25 | March 6th 2071 | Prattville Black Cats | Free Agent Pool | 25 | Released |
| 03/06/26 | March 14th 2073 | Free Agent Pool | Sanford Stingrays | 27 | Free Agent Signee |
| 03/20/26 | May 3rd 2073 | Sanford Stingrays | Free Agent Pool | 27 | Released |
|
Statistics/Graph Selection: |