| Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2073 | BH | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 15 | ⅓ | 19 | 15 | 13 | 11 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 7.63 | 6.10 | .292 | .281 | .303 | 2.022 | 58.5 | 1.50 | - | 0 | 0 | 27 | 73 | $0.20M | |
| Total | 12 | 1 | 1 | 0 | 0 | 0 | 15 | ⅓ | 19 | 15 | 13 | 11 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 7.63 | 6.10 | .292 | .281 | .303 | 2.022 | 58.5 | 1.50 | - | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2073 | BH | 12 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
| Total | 12 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 10/27/23 | January 13th 2062 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 05/05/24 | June 4th 2064 | Draft Prospect Pool | Casa Grande Cavemen | 18 | Latin American Academy Signee |
| 12/02/24 | March 20th 2067 | Casa Grande Cavemen | Free Agent Pool | 21 | Released |
| 01/04/25 | July 23rd 2067 | Free Agent Pool | St. Joseph Hitmen | 21 | Free Agent Signee |
| 07/18/25 | March 14th 2070 | St. Joseph Hitmen | Free Agent Pool | 24 | Released |
| 09/01/25 | August 29th 2070 | Free Agent Pool | Memphis Redbirds | 24 | Free Agent Signee |
| 10/31/25 | June 25th 2071 | Memphis Redbirds | Free Agent Pool | 25 | Released |
| 02/24/26 | January 13th 2073 | Free Agent Pool | Beverly Hills Bats | 27 | Free Agent Signee |
| 03/30/26 | June 8th 2073 | Beverly Hills Bats | Free Agent Pool | 27 | Released |
|
Statistics/Graph Selection: |