Allen Huffman [ID #359908]
Waivers
P
|
| Home Town: Central Falls, Rhode Island College: University of Kentucky Drafted: 2067, Round #6 by Jupiter Lumberjacks |
| Minor Leaguer | Bats (R) Throws (R) Positions: P |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 28 | Velocity: | 10 | Fielding: | 9 |
| Height: 6' 0" | Change of Speeds: | 14 | Range: | 14 |
| Weight: 200 | Movement: | 8 | Arm: | 17 |
| Experience: 0 years | Control: | 9 | Skill Index: | 85 |
| Salary: $0.20M | Stamina: | 11 | Potential: | 11 |
| Pitch Repertoire: Fastball, Circle Changeup, Changeup |
|
| Scouting Report: He has above average overall potential. |