| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 06/14/24 | January 13th 2065 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 06/06/25 | July 21st 2069 | Draft Prospect Pool | Memphis Redbirds | 20 | College Draftee |
| 07/10/25 | February 11th 2070 | Memphis Redbirds | Free Agent Pool | 21 | Released |
| 07/18/25 | March 14th 2070 | Free Agent Pool | Memphis Redbirds | 21 | Free Agent Signee |
| 07/20/25 | March 18th 2070 | Memphis Redbirds | Free Agent Pool | 21 | Released |
| 07/25/25 | April 7th 2070 | Free Agent Pool | Paramount Mountaineers | 21 | Free Agent Signee |
| 10/10/25 | April 7th 2071 | Paramount Mountaineers | Free Agent Pool | 22 | Released |
|
Statistics/Graph Selection: |