Stuart Sheets [ID #391672]
Free Agent
1B
|
| Home Town: Sarasota, Florida College: Florida State University Drafted: 2074, Round #8 by Jupiter Lumberjacks |
| Minor Leaguer | Bats (L) Throws (L) Positions: 1b of |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 23 | Hitting: | 6 | Fielding: | 8 |
| Height: 6' 2" | Bat Control: | 8 | Range: | 11 |
| Weight: 215 | Plate Discipline: | 8 | Arm: | 6 |
| Experience: 0 years | Power: | 5 | Skill Index: | 59 |
| Salary: $0.20M | Speed: | 7 | Potential: | 10 |
|
| Scouting Report: He is not very fast. He can be solid in the field. He has above average overall potential. |