JaVale Mays [ID #405058]
Free Agent
OF
|
| Home Town: Cerritos, California College: Stanford University Drafted: 2075, Round #8 by Anaheim Ducks |
| Minor Leaguer | Bats (L) Throws (R) Positions: of c |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 21 | Hitting: | 7 | Fielding: | 5 |
| Height: 6' 0" | Bat Control: | 6 | Range: | 13 |
| Weight: 198 | Plate Discipline: | 5 | Arm: | 17 |
| Experience: 0 years | Power: | 8 | Skill Index: | 71 |
| Salary: $0.20M | Speed: | 10 | Potential: | 11 |
|
| Scouting Report: He can develop into an above average slugger. He will always be a below average fielder. He has above average overall potential. |