Emilio "Gonzo" Duran



Emilio Duran
Puerto Rico   Emilio Duran [ID #49800] Bookmark Emilio Duran          Retired          OF
Home Town: Las Piedras, Puerto Rico           School: none
VeteranBats (R)                      Throws (R)                      Positions: OF c 1b 2b 3b ss
AttributesOffenseDefense
Age: 86Hitting: 17 Fielding: 15
Height: 6' 0"Bat Control: 11 Range: 9
Weight: 186Plate Discipline: 16 Arm: 15
Experience: 11 years Power: 14 Skill Index: 12 / 20 103
Salary: $0.50MSpeed: 6 Potential:12 / 20 12


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2008 KON 6 70 120 6 21 6 1 1 11 4 1 28 0 0 4 0 1 .175 .206 .267 .473 .000 .175 .000 .175 .000 - 0 0 20 - $0.20M
2011 KON 6 52 107 17 34 6 1 2 11 12 0 15 0 0 0 0 1 .318 .383 .449 .832 .305 .360 .000 .318 .000 - 0 0 23 88 $0.50M
2012 KON 6 66 180 26 54 15 1 4 13 26 0 28 0 0 0 0 4 .300 .381 .461 .842 .345 .213 .000 .300 .000 - 0 0 24 92 $0.50M
2013 KON 6 149 572 69 160 32 2 22 102 63 4 95 0 0 0 0 13 .280 .348 .458 .806 .340 .257 .000 .280 .000 - 0 0 25 96 $0.50M
2014 KON 6 157 618 92 176 44 5 31 110 78 6 83 0 0 0 0 5 .285 .368 .523 .890 .315 .273 .000 .285 .000 - 0 0 26 103 $0.80M
2015 KON 5 All-Star 151 573 59 164 35 3 20 79 63 3 89 0 0 0 0 6 .286 .357 .462 .819 .277 .289 .000 .286 .000 - 0 0 27 103 $1.45M
2016 KON 5 All-Star 144 541 70 145 34 1 13 85 74 5 96 0 0 0 0 15 .268 .353 .407 .759 .267 .268 .000 .268 .000 - 0 0 28 103 $1.75M
2017 KON 5 155 603 89 167 39 2 25 86 78 4 105 0 0 0 0 10 .277 .358 .473 .831 .328 .264 .000 .277 .000 - 0 0 29 103 $1.50M
2018 KON 5 All-Star - Outfield 160 603 79 164 36 2 20 82 104 3 90 0 2 0 0 4 .272 .380 .438 .817 .294 .265 .000 .272 .000 - 0 0 30 102 $1.35M
2019 KON 5 10 38 3 9 6 0 0 2 5 0 9 0 0 0 0 0 .237 .326 .395 .720 .333 .174 .000 .237 .000 - 0 0 31 102 $1.35M
2019 RRO 6 All-League - Right FieldAll-Star - Outfield 137 547 94 162 36 3 35 124 85 4 81 0 0 0 0 9 .296 .389 .565 .954 .329 .282 .000 .296 .000 - 0 0 31 102 $1.70M
2020 RRO 5 All-Star - Outfield 156 595 77 163 32 2 21 100 77 2 89 1 2 0 0 12 .274 .353 .440 .793 .273 .274 .000 .274 .000 - 0 0 32 100 $2.75M
2021 RRO 6 All-Star 141 500 85 146 33 3 13 94 86 4 83 0 0 0 0 8 .292 .395 .448 .843 .292 .292 .000 .292 .000 - 0 0 33 93 $2.55M
2022 RRO 6 135 373 69 111 17 1 18 69 54 1 48 1 2 3 1 8 .298 .381 .493 .874 .311 .278 .000 .298 .000 - 0 0 34 90 $2.50M
2023 RRO 6 9 27 6 7 2 0 0 5 4 0 2 0 0 0 0 1 .259 .344 .333 .677 .261 .250 .000 .259 .000 - 0 0 35 86 $2.00M
Total 1692 5997 841 1683 373 27 225 973 813 37 941 2 6 7 1 97 .281 .365 .464 .829 .307 .269 .000 .281 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2008 KON 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 13 2 .985
2011 KON 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 7 0 1.000
2012 KON 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 1 1 .952
2013 KON 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 17 3 .992
2014 KON 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 123 .905 0 .000 0 .000 123 .905 0 0% 0 0 44 4 .989
2015 KON 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 151 .971 0 .000 0 .000 151 .971 0 0% 0 0 34 1 .998
2016 KON Gold Glove - Right Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 144 .962 0 .000 0 .000 144 .962 0 0% 0 0 51 2 .995
2017 KON Gold Glove - Right Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .500 0 .000 0 .000 155 .500 0 0% 0 0 3 3 .993
2018 KON Gold Glove - Right Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 160 .988 0 .000 0 .000 160 .988 0 0% 0 0 13 5 .988
2019 KON 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 10 .983 0 .000 10 .983 0 .000 0 0% 0 0 2 1 .983
2019 RRO 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 137 .989 0 .000 46 .982 91 .996 0 0% 0 0 14 5 .989
2020 RRO 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 156 .983 55 .970 37 .986 64 .994 0 0% 0 0 14 9 .983
2021 RRO 0 .000 6 1.000 7 .980 0 .000 0 .000 0 .000 127 .994 79 .995 47 .994 1 1.000 1 20% 0 1 8 3 .994
2022 RRO 0 .000 10 1.000 9 1.000 0 .000 0 .000 0 .000 114 1.000 57 1.000 34 1.000 23 1.000 2 20% 1 1 7 0 1.000
2023 RRO 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 7 1.000 2 1.000 4 1.000 1 .000 0 0% 0 0 0 0 1.000
Total 0 .000 16 1.000 18 .989 0 .000 0 .000 0 .000 1284 .985 193 .987 178 .988 913 .983 3 20% 1 2 228 39 .991


Date Game Date Team From Team To Age Transaction Type
11/25/11 March 14th 2006 Draft Prospect Pool Kona Pandas 18 Global Signee
08/15/14 April 7th 2019 Kona Yellow Jackets Free Agent Pool 31 Released
08/17/14 April 14th 2019 Waivers Sandy Scorpions 31 Waiver Claim
06/25/15 April 7th 2023 Sandy Scorpions Free Agent Pool 35 Released

Statistics/Graph Selection: