Lewis Barber



Lewis Barber
United States   Lewis Barber [ID #55530] Bookmark Lewis Barber          Retired          P
Home Town: San Diego, California           School: none
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 84Velocity: 17 Fielding: 11
Height: 6' 0"Change of Speeds: 18 Range: 14
Weight: 186Movement: 15 Arm: 12
Experience: 15 years Control: 14 Skill Index: 14 / 20 113
Salary: $0.50MStamina: 12 Potential:14 / 20 14
Pitch Repertoire: Fastball, Curveball, Forkball, Circle Changeup, Slider


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2008 PIT 5 5 0 0 0 0 0 7 4 3 3 5 0 3 1 0 0 0 0 3.68 6.10 .160 .273 .071 1.227 - - - 0 0 19 - $0.20M
2009 PIT 5 43 2 1 2 0 2 71 61 40 40 49 2 49 10 0 0 0 0 5.02 5.51 .235 .231 .237 1.563 - - - 3 0 20 76 $0.50M
2010 PIT 5 60 4 3 24 0 0 90 87 37 30 29 0 59 11 0 0 0 0 2.99 4.24 .249 .272 .235 1.284 - - - 3 0 21 88 $0.50M
2011 PIT 4 32 8 14 0 0 0 164 161 98 92 44 3 114 27 32 0 0 0 5.03 4.69 .258 .279 .233 1.263 - - 0.00 5 0 22 100 $0.80M
2012 PIT 5 32 6 10 0 0 0 156 157 99 93 69 4 126 28 32 0 0 0 5.37 5.22 .265 .289 .222 1.474 - - 0.00 8 0 23 108 $1.50M
2013 PIT 6 All-Star 35 15 7 0 0 0 191 172 93 82 50 6 139 24 35 0 0 18 3.85 4.12 .239 .281 .198 1.190 - - 0.00 2 0 24 112 $1.65M
2014 PIT 6 30 10 6 0 0 0 174 158 82 76 49 2 155 24 30 0 0 16 3.92 3.99 .238 .243 .234 1.199 - - 0.00 3 0 25 113 $1.60M
2015 PIT 6 Cy YoungAll-League - PitcherAll-Star 31 19 6 0 0 0 196 140 66 52 61 5 151 13 31 0 0 20 2.38 3.43 .196 .229 .170 1.049 - - 0.00 4 0 26 113 $1.60M
2016 PIT 6 30 10 7 0 0 0 180 157 68 60 42 6 164 15 30 0 0 18 2.99 3.16 .231 .232 .230 1.135 - - 0.00 7 0 27 113 $2.15M
2017 PIT 6 Cy YoungAll-League - PitcherAll-Star - Pitcher 33 15 5 0 0 0 201 139 64 51 69 2 179 12 33 0 0 18 2.28 3.15 .191 .207 .180 1.045 - - 0.00 4 0 28 113 $2.00M
2018 PIT 5 33 11 15 0 0 0 195 176 94 89 50 6 164 23 33 0 0 17 4.11 3.78 .236 .267 .208 1.190 - - 0.00 5 0 29 113 $2.35M
2019 PIT 6 All-League - PitcherAll-Star - Pitcher 30 16 7 0 0 0 194 140 62 49 41 3 165 17 30 1 1 20 2.27 3.22 .196 .174 .215 0.945 - - 0.00 3 0 30 112 $2.25M
2020 PIT 5 33 12 11 0 0 0 197 163 84 76 51 3 175 16 33 0 0 18 3.47 3.17 .218 .219 .218 1.102 - - 0.00 11 0 31 111 $3.10M
2021 PIT 5 All-Star - Pitcher 30 11 10 0 0 0 163 128 72 59 49 6 146 16 30 0 0 13 3.26 3.58 .209 .210 .208 1.123 - - 0.00 7 0 32 108 $2.75M
2022 PIT 5 29 9 10 0 0 0 171 150 76 70 59 6 129 22 29 0 0 15 3.68 4.35 .233 .216 .242 1.255 - - 0.00 6 0 33 102 $2.90M
2023 PIT 5 31 14 7 0 0 0 176 147 76 69 52 6 117 15 31 0 0 16 3.53 3.85 .225 .212 .234 1.165 63.1 1.17 0.00 5 0 34 98 $2.25M
2024 PIT 5 All-Star - Pitcher 32 10 8 0 0 0 165 149 83 77 54 4 99 26 32 0 0 12 4.18 5.00 .235 .254 .222 1.249 61.2 0.93 0.00 5 3 35 91 $2.35M
Total 549 172 127 26 0 2 2696 2289 1197 1068 823 64 2134 300 441 1 1 201 3.56 3.93 .226 .240 .215 1.178 62.0 1.03 0.00 81 3 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2008 PIT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2009 PIT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2010 PIT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .923
2011 PIT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .920
2012 PIT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 3 .889
2013 PIT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2014 PIT 24 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .944
2015 PIT 31 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .906
2016 PIT 30 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .885
2017 PIT 33 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .917
2018 PIT 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2019 PIT 30 .935 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .935
2020 PIT 33 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .967
2021 PIT 30 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .966
2022 PIT 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2023 PIT 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2024 PIT 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
Total 336 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 21 0 19 .956


Date Game Date Team From Team To Age Transaction Type
02/10/12 April 5th 2007 Draft Prospect Pool Pittsfield Pirates 18 Global Signee
11/20/15 March 14th 2025 Leesburg Leprechauns Free Agent Pool 36 Released

Statistics/Graph Selection: