Cliff Russell



Cliff Russell
United States   Cliff Russell [ID #57957] Bookmark Cliff Russell          Retired          P
Home Town: Norwalk, California           School: none
VeteranBats (S)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 88Velocity: 8 Fielding: 18
Height: 5' 10"Change of Speeds: 12 Range: 9
Weight: 167Movement: 14 Arm: 13
Experience: 10 years Control: 14 Skill Index: 12 / 20 96
Salary: $0.50MStamina: 13 Potential:12 / 20 12
Pitch Repertoire: Fastball, Curveball, Changeup, Cutter


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2013 KAP 6 45 2 0 0 2 8 25 ⅔ 27 17 15 12 0 8 5 0 0 0 0 5.26 6.41 .252 .333 .160 1.519 - - - 0 0 25 66 $0.20M
2014 KAP 6 69 6 6 1 4 3 117 ⅔ 116 63 56 48 2 56 16 2 0 0 0 4.28 5.11 .258 .262 .256 1.411 - - 0.00 7 0 26 70 $0.50M
2015 KAP 6 30 3 10 1 0 0 134 159 72 67 48 1 67 18 21 0 0 9 4.50 4.94 .298 .314 .283 1.552 - - 0.00 8 0 27 84 $0.50M
2016 KAP 6 43 5 9 22 10 0 91 107 55 48 28 5 51 11 6 0 0 2 4.75 4.57 .298 .303 .294 1.538 - - 0.00 9 0 28 96 $0.50M
2017 KAP 6 36 5 4 0 2 0 48 52 23 22 16 1 23 6 0 0 0 0 4.13 4.39 .286 .299 .271 1.438 - - - 2 0 29 96 $0.90M
2018 KAP 6 28 10 9 0 0 0 162 ⅓ 192 99 85 39 6 88 16 28 0 0 14 4.71 4.09 .290 .279 .301 1.460 - - 0.00 7 0 30 96 $0.75M
2019 KAP 6 2 1 1 0 0 0 13 ⅓ 14 7 7 3 2 8 1 2 0 0 1 4.73 3.78 .264 .364 .194 1.425 - - 0.00 0 0 31 96 $0.95M
2019 NOB 4 29 10 10 0 0 0 172 ⅔ 162 92 77 63 3 94 14 29 2 0 16 4.01 4.16 .241 .251 .236 1.320 - - 0.00 7 0 31 96 $1.15M
2020 NOB 5 31 9 12 0 0 0 188 ⅔ 175 82 69 56 3 91 14 31 2 1 20 3.29 4.02 .238 .225 .248 1.240 - - 0.00 9 0 32 92 $1.90M
2021 NOB 6 30 11 8 0 0 0 154 ⅓ 146 84 70 56 4 84 14 30 0 0 10 4.08 4.36 .244 .237 .249 1.335 - - 0.00 3 0 33 88 $2.75M
2022 NOB 5 29 10 11 0 0 0 156 ⅔ 154 76 68 67 2 68 14 29 0 0 11 3.91 4.64 .253 .269 .238 1.423 - - 0.00 8 0 34 82 $2.80M
2023 NOB 6 16 4 4 0 0 0 75 91 45 43 22 1 33 10 16 0 0 5 5.16 4.87 .296 .306 .288 1.520 59.1 1.20 0.00 2 0 35 77 $2.20M
Total 388 76 84 24 18 11 1339 ⅓ 1395 715 627 458 30 671 139 194 4 1 88 4.21 4.49 .265 .272 .260 1.406 59.1 1.20 0.00 62 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2013 KAP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2014 KAP 40 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2015 KAP 30 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2016 KAP 43 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
2017 KAP 36 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2018 KAP 28 .988 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .988
2019 KAP 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2019 NOB 29 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .976
2020 NOB 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2021 NOB 30 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .947
2022 NOB 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2023 NOB 16 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .950
Total 314 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 19 0 5 .985


Date Game Date Team From Team To Age Transaction Type
04/20/12 April 7th 2008 Draft Prospect Pool Camden Raiders 20 Global Signee
05/17/13 May 3rd 2013 Camden Raiders Free Agent Pool 25 Released
06/14/13 August 20th 2013 Free Agent Pool Kapolei Vikings 25 Free Agent Signee
08/15/14 April 7th 2019 Tucumcari Chiefs Free Agent Pool 31 Released
08/19/14 April 21st 2019 Waivers West Des Moines Twisters 31 Waiver Claim
07/23/15 July 21st 2023 Noblesville Chiefs Free Agent Pool 35 Released

Statistics/Graph Selection: