Brett Glover



Brett Glover
United States   Brett Glover [ID #75659] Bookmark Brett Glover          Retired          P
Home Town: Alexandria, Virginia           College: University of California
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 82Velocity: 16 Fielding: 12
Height: 6' 3"Change of Speeds: 8 Range: 11
Weight: 217Movement: 18 Arm: 13
Experience: 12 years Control: 15 Skill Index: 13 / 20 109
Salary: $0.50MStamina: 16 Potential:13 / 20 13
Pitch Repertoire: Fastball, Curveball, Changeup, Forkball, Splitter


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2018 RDL 3 38 1 1 0 1 2 40 33 16 14 16 2 29 4 0 0 0 0 3.15 4.30 .221 .317 .157 1.275 - - - 0 0 24 80 $0.50M
2019 RDL 4 40 7 9 3 2 5 134 125 68 65 51 3 95 18 18 0 0 8 4.37 4.59 .244 .251 .240 1.336 - - 0.00 4 0 25 90 $0.50M
2020 RDL 4 31 17 7 0 1 0 200 175 76 72 64 3 160 14 30 1 0 23 3.24 3.39 .231 .241 .222 1.210 - - 0.00 7 0 26 103 $0.50M
2021 RDL 3 All-Star - Pitcher 35 14 8 1 0 1 171 ⅓ 172 67 59 36 2 137 14 27 0 0 15 3.10 3.23 .257 .246 .265 1.226 - - 0.00 4 0 27 109 $2.25M
2022 RDL 3 30 12 9 0 0 0 170 ⅓ 148 84 72 58 5 128 17 30 1 1 13 3.80 4.00 .230 .241 .219 1.239 - - 0.00 7 0 28 109 $3.50M
2023 RDL 2 31 12 6 0 0 0 179 166 81 73 51 5 142 14 31 1 1 16 3.67 3.44 .240 .241 .238 1.240 62.7 1.16 0.00 3 0 29 109 $3.85M
2024 RDL 2 29 9 11 0 0 0 168 156 83 81 67 7 118 14 29 1 1 13 4.34 4.08 .245 .235 .255 1.369 60.8 1.46 0.00 2 5 30 109 $3.85M
2025 SEQ 1 44 6 7 8 3 1 155 ⅔ 141 73 63 57 4 98 18 21 0 0 12 3.64 4.42 .236 .263 .210 1.298 60.9 1.13 0.00 4 2 31 108 $3.05M
2026 SEQ 1 31 6 13 0 0 0 179 ⅓ 204 104 95 54 5 112 20 31 1 0 16 4.77 4.27 .283 .306 .262 1.467 61.8 1.21 4.65 9 4 32 105 $3.25M
2027 LA 5 34 6 3 0 2 0 123 ⅓ 105 51 44 42 2 83 11 5 0 0 1 3.21 3.91 .225 .283 .197 1.208 61.6 1.13 5.80 4 1 33 99 $2.95M
2028 PC 6 2 1 1 0 0 0 6 9 6 6 1 0 3 0 2 0 0 0 9.00 2.60 .333 .385 .286 1.667 64.3 1.33 4.50 0 0 34 93 $2.85M
2028 GB 4 1 0 1 0 0 0 6 ⅔ 12 4 4 3 0 3 0 1 0 0 0 5.40 3.55 .414 .364 .571 2.250 60.2 1.88 0.00 0 0 34 93 $2.85M
2028 LAF 6 17 5 6 0 0 0 85 ⅔ 116 58 53 29 3 66 10 17 0 0 5 5.57 4.16 .313 .358 .278 1.728 60.7 1.47 5.41 4 2 34 93 $2.85M
2029 LAF 6 29 10 11 0 0 0 148 ⅓ 167 106 94 52 6 79 15 29 0 0 12 5.70 4.48 .280 .336 .232 1.517 62.1 1.37 5.07 8 5 35 88 $1.70M
2030 LAF 6 31 9 11 0 0 0 152 ⅔ 164 100 96 60 5 77 22 31 0 0 10 5.66 5.20 .273 .238 .299 1.500 59.9 1.21 4.87 5 3 36 83 $1.25M
Total 423 115 104 12 9 9 1920 ⅓ 1893 977 891 641 52 1330 191 302 5 3 144 4.18 4.06 .253 .268 .242 1.347 61.3 1.26 1.89 61 22 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2018 RDL 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2019 RDL 40 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .963
2020 RDL 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2021 RDL 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2022 RDL 30 .920 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .920
2023 RDL 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2024 RDL 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2025 SEQ 44 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .968
2026 SEQ 31 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .969
2027 LA 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2028 PC 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2028 GB 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2028 LAF 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2029 LAF 29 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .941
2030 LAF 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 423 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 14 0 7 .980


Date Game Date Team From Team To Age Transaction Type
08/02/13 May 4th 2014 Draft Prospect Pool Pine Bluff Bulls 20 College Draftee
01/04/14 May 10th 2016 Pine Bluff Bulls Free Agent Pool 22 Released
01/07/14 May 17th 2016 Waivers East Sequoia Blue Jays 22 Waiver Claim
04/09/16 January 15th 2027 East Sequoia Blue Jays Free Agent Pool 33 Released
04/13/16 January 22nd 2027 Waivers Los Angeles Isotopes 33 Waiver Claim
06/29/16 January 15th 2028 Los Angeles Isótopos Free Agent Pool 34 Released
07/20/16 April 3rd 2028 Free Agent Pool Pearl City Sharks 34 Free Agent Signee
07/24/16 April 14th 2028 Pearl City Sharks Free Agent Pool 34 Released
08/05/16 May 30th 2028 Free Agent Pool Farmington Hills Cardinals 34 Free Agent Signee
08/05/16 May 31st 2028 Farmington Hills Cardinals Free Agent Pool 34 Released
08/11/16 June 23rd 2028 Free Agent Pool Green Bay Beavers 34 Free Agent Signee
08/11/16 June 24th 2028 Green Bay Beavers Free Agent Pool 34 Released
08/15/16 July 9th 2028 Free Agent Pool Lafayette Tigers 34 Free Agent Signee
02/23/17 February 5th 2031 Lafayette Tigers Free Agent Pool 37 Released

Statistics/Graph Selection: