2072 Sanford League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
E. Pagan 37 84 11 28 6 0 3 20 4 0 7 0 0 1 0 0 .333 .364 .512 .876 .317 1.000 .333 .333 .545 1.11 1 0
D. Muñoz 154 457 78 148 45 5 8 62 71 1 103 0 0 0 0 3 .324 .414 .497 .910 .235 .331 .366 .283 .304 1.99 6 3
M. Pelletier 155 619 90 182 62 8 24 141 48 6 85 0 1 0 0 9 .294 .346 .536 .882 .299 .292 .293 .295 .330 0.90 12 12
C. Diaz 11 25 5 7 2 0 1 3 1 0 4 1 1 0 0 0 .280 .308 .480 .788 .273 .333 .308 .250 .286 0.88 0 0
M. Rodriguez 141 401 57 108 29 3 6 36 42 2 96 0 1 0 0 0 .269 .342 .401 .743 .222 .270 .253 .286 .241 1.65 6 1
M. Sandoval 116 302 55 81 22 4 11 42 18 3 60 7 7 0 0 10 .268 .306 .477 .783 .266 .272 .297 .242 .239 0.65 3 1
J. Gonzales 146 441 55 118 25 2 10 59 54 4 63 1 0 0 0 3 .268 .351 .401 .752 .087 .278 .254 .280 .410 1.27 5 4
J. Cruz 139 519 73 135 27 5 13 44 55 6 90 40 16 0 0 0 .260 .338 .407 .744 .309 .235 .238 .280 .211 1.26 9 4
G. Jiménez 146 608 74 150 45 6 16 68 38 3 86 36 20 0 0 8 .247 .291 .419 .710 .250 .245 .199 .289 .209 1.35 13 7
D. Coughlin 26 91 17 22 8 1 5 13 9 2 12 8 1 0 0 0 .242 .324 .516 .840 .118 .270 .326 .167 .250 0.93 0 1
J. Mitchell 99 206 31 49 16 1 3 21 25 1 36 0 0 0 0 0 .238 .323 .369 .692 .250 .190 .231 .243 .259 1.61 2 0
G. Chao 155 565 80 134 33 5 32 104 63 4 109 24 11 0 0 5 .237 .316 .483 .799 .232 .240 .195 .276 .227 0.75 6 13
L. Diaz 9 39 4 9 3 0 0 4 3 0 9 0 0 0 0 0 .231 .286 .308 .593 .385 .154 .185 .333 .200 0.53 0 0
M. Puentes 96 225 24 50 13 0 9 31 24 1 45 0 0 0 0 3 .222 .296 .400 .696 .238 .175 .188 .259 .222 1.13 2 0
E. Santos 112 309 38 64 16 1 15 51 28 2 63 0 0 2 0 8 .207 .271 .411 .682 .200 .207 .216 .199 .181 0.55 2 3
L. Garavaglia 26 71 10 14 0 1 1 4 11 0 16 1 0 0 1 1 .197 .301 .268 .569 .222 .154 .146 .267 .222 2.14 0 0
L. Hutson 151 521 76 98 22 5 6 53 87 6 94 15 9 0 0 6 .188 .308 .284 .592 .211 .176 .165 .211 .236 1.65 5 4
C. Rojas 26 63 10 11 2 0 3 6 5 0 18 0 0 0 0 0 .175 .235 .349 .585 .193 .000 .045 .244 .000 1.00 1 0
C. Elías 24 18 0 2 0 0 0 0 1 0 7 0 0 0 0 0 .111 .158 .111 .269 .000 .118 .000 .200 .250 1.25 0 0
B. Metzger 10 11 1 1 0 0 0 1 1 0 5 0 0 1 0 0 .091 .167 .091 .258 .000 .100 .000 .100 .000 5.00 0 0
Total 1779 5575 789 1411 376 47 166 763 588 41 1008 133 67 4 1 56 .253 .326 .427 .753 .254 .253 .240 .265 .260 1.15 73 53


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
P. Zamora 41 2 4 33 7 0 42 36 17 10 6 1 20 8 0 0 0 0 2.14 5.12 .212 .177 .281 1.024 66.9 1.12 - 0 0
F. Velázquez 33 14 16 0 0 0 227 260 119 86 39 3 152 15 33 11 2 20 3.40 3.14 .273 .290 .243 1.327 70.3 1.43 4.64 8 5
L. Beníquez 32 14 10 0 0 0 227 203 107 90 101 3 91 16 32 8 1 18 3.56 4.57 .233 .187 .242 1.350 60.7 1.18 5.19 14 6
T. Wynne 78 7 8 4 4 7 99 80 47 43 50 3 94 10 0 0 0 0 3.88 3.93 .217 .238 .176 1.334 60.6 0.75 - 0 1
M. Tovar 36 10 2 0 0 2 67 72 39 35 28 4 47 7 0 0 0 0 4.66 4.34 .264 .267 .259 1.537 60.3 1.23 - 1 2
H. Lyon 37 2 1 0 2 1 78 75 46 41 33 2 56 7 0 0 0 0 4.69 4.02 .244 .251 .233 1.398 60.7 0.99 - 4 0
J. Huerta 28 11 9 0 0 0 173 189 107 104 48 5 162 36 28 3 0 10 5.39 4.83 .268 .264 .276 1.393 67.8 0.62 5.46 2 4
S. Huddleston 29 5 14 0 0 0 157 154 114 101 88 6 119 25 29 0 0 13 5.78 5.37 .250 .267 .217 1.576 62.0 0.80 4.83 5 0
S. Witt 30 2 2 0 0 0 86 95 64 61 40 3 64 15 0 0 0 0 6.36 5.27 .273 .298 .218 1.598 62.7 0.75 - 4 0
M. Segura 32 5 15 0 0 0 167 204 131 124 39 4 130 44 32 1 0 7 6.66 5.73 .294 .320 .244 1.473 68.5 0.78 4.66 2 2
A. Madrid 16 1 4 0 0 0 42 53 37 32 17 1 28 7 6 0 0 0 6.86 5.08 .293 .271 .346 1.690 61.1 1.09 4.67 2 0
A. Lauzerique 34 1 1 0 1 2 61 88 64 54 32 0 31 16 0 0 0 0 7.97 6.87 .332 .322 .352 1.967 63.4 1.08 - 1 0
Total 426 74 86 37 14 12 1431 1509 892 781 521 35 994 206 160 23 3 68 4.91 4.68 .262 .274 .247 1.443 64.2 0.97 4.93 43 20


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
L. Hutson 0 .000 0 .000 4 .958 145 .939 0 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 0 0% 0 37 0 36 .939
G. Jiménez 0 .000 0 .000 0 .000 0 .000 0 .000 146 .947 0 .000 0 .000 0 .000 0 .000 0 0% 0 23 0 29 .947
J. Mitchell 0 .000 8 .983 54 .973 3 .833 0 .000 0 .000 24 1.000 12 1.000 2 1.000 10 1.000 10 0% 1 6 0 9 .973
M. Puentes 0 .000 0 .000 2 .889 0 .000 82 .949 0 .000 3 1.000 0 .000 0 .000 3 1.000 9 0% 0 6 0 8 .945
G. Chao 0 .000 0 .000 45 .985 0 .000 0 .000 0 .000 73 .986 26 .986 0 .000 47 .986 37 0% 0 16 8 8 .985
J. Gonzales 0 .000 3 1.000 0 .000 0 .000 135 .972 1 .000 1 .000 1 .000 0 .000 0 .000 6 66.7% 0 13 0 7 .975
M. Sandoval 0 .000 0 .000 24 .952 0 .000 2 1.000 8 .892 71 1.000 52 1.000 11 1.000 8 1.000 11 0% 0 4 0 7 .973
M. Rodriguez 0 .000 0 .000 44 .988 0 .000 0 .000 0 .000 85 .983 48 .989 0 .000 37 .974 12 0% 0 11 6 6 .986
E. Santos 0 .000 0 .000 37 .965 0 .000 0 .000 0 .000 2 1.000 1 1.000 0 .000 1 .000 73 0% 0 7 0 5 .966
D. Muñoz 0 .000 0 .000 20 1.000 0 .000 0 .000 0 .000 123 .990 2 1.000 94 .988 27 1.000 11 0% 0 2 7 4 .991
M. Pelletier 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .992 47 1.000 48 .990 60 .988 0 0% 0 0 5 4 .992
D. Coughlin 0 .000 0 .000 1 .667 0 .000 0 .000 0 .000 23 .975 2 1.000 18 .971 3 1.000 2 0% 0 0 0 3 .964
F. Velázquez 33 .935 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .935
L. Diaz 0 .000 0 .000 0 .000 9 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .923
J. Huerta 28 .900 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .900
C. Diaz 0 .000 0 .000 0 .000 0 .000 1 .000 2 .833 1 .000 1 .000 0 .000 0 .000 7 0% 0 0 0 2 .833
S. Huddleston 29 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .958
M. Segura 32 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .963
M. Tovar 36 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .923
P. Zamora 41 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .857
C. Elías 0 .000 0 .000 13 .933 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 8 0% 0 0 0 1 .941
A. Madrid 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Wynne 78 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Lauzerique 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Pagan 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 32 0% 0 0 0 0 1.000
L. Garavaglia 0 .000 10 1.000 0 .000 2 1.000 7 .000 4 1.000 1 1.000 1 1.000 0 .000 0 .000 2 37.5% 1 0 0 0 1.000
L. Beníquez 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Witt 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Metzger 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 5 1.000 1 1.000 0 .000 4 1.000 4 0% 0 0 1 0 1.000
H. Lyon 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Cruz 0 .000 139 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 30.1% 9 7 0 0 1.000
C. Rojas 0 .000 0 .000 4 1.000 1 1.000 3 1.000 0 .000 7 1.000 1 1.000 0 .000 6 1.000 11 0% 0 0 0 0 1.000
Total 426 .961 160 .999 253 .977 160 .938 231 .964 161 .942 579 .990 198 .996 173 .987 208 .987 235 31.7% 11 133 27 140 .975





           All-Time Team Leaders      Previous Season | 2072 | Next Season