2073 Sanford League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
C. Rojas 14 17 5 6 0 1 0 2 1 0 3 0 0 0 0 0 .353 .389 .471 .859 .353 .000 .143 .500 .333 0.80 0 0
M. Pelletier 90 381 68 120 29 1 23 70 18 3 57 2 0 0 0 3 .315 .348 .577 .926 .292 .326 .303 .325 .283 0.94 6 8
G. Chao 97 356 55 110 35 3 17 87 44 2 62 6 8 0 0 7 .309 .381 .567 .949 .259 .333 .267 .338 .393 0.72 3 7
D. Muñoz 96 301 57 91 18 2 7 39 53 2 55 1 0 0 0 1 .302 .409 .445 .854 .152 .329 .296 .306 .256 1.82 8 3
J. Cruz 93 355 65 105 24 4 8 52 47 3 70 34 8 0 0 5 .296 .378 .454 .832 .322 .282 .299 .293 .284 1.80 3 5
J. Mitchell 63 140 28 41 12 2 6 26 21 2 28 0 0 0 0 2 .293 .388 .536 .924 .317 .231 .364 .247 .300 1.05 1 1
E. Pagan 42 77 10 22 4 1 2 13 13 0 7 0 0 0 0 0 .286 .389 .442 .830 .306 .000 .250 .311 .478 2.00 3 0
M. Rodriguez 97 281 51 80 25 1 11 48 32 1 64 0 0 0 0 2 .285 .358 .498 .856 .250 .285 .275 .292 .355 0.98 3 2
G. Jiménez 89 351 47 98 29 3 7 45 29 2 35 31 6 0 0 7 .279 .332 .439 .770 .346 .250 .301 .265 .234 1.48 7 6
B. Metzger 28 43 15 12 3 0 1 8 5 0 5 8 6 0 0 0 .279 .354 .419 .773 .000 .279 .250 .282 .400 2.22 1 0
J. Gonzales 88 275 47 73 8 0 13 48 37 0 49 0 0 0 0 1 .265 .351 .436 .788 .182 .273 .288 .245 .324 1.09 4 1
M. Puentes 67 157 24 41 11 2 4 23 21 1 27 0 0 0 0 0 .261 .352 .433 .785 .248 .292 .290 .242 .333 1.20 2 2
M. Sandoval 77 204 28 46 15 2 7 28 8 2 38 6 2 0 0 1 .225 .260 .422 .682 .233 .211 .208 .241 .174 0.63 3 0
E. Santos 85 267 34 56 12 1 17 55 22 0 46 0 0 0 0 2 .210 .268 .453 .721 .500 .205 .190 .225 .302 0.53 6 2
L. Hutson 100 360 57 72 16 3 1 32 62 3 60 9 7 0 0 3 .200 .320 .269 .590 .129 .237 .220 .186 .174 2.73 5 1
C. Elías 12 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1138 3567 592 973 241 26 124 576 413 21 607 97 37 1 0 34 .273 .349 .459 .808 .264 .277 .271 .274 .285 1.19 55 38


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
M. Tovar 24 5 0 2 0 3 55 50 13 13 21 1 42 2 0 0 0 0 2.10 3.19 .234 .252 .200 1.293 61.3 1.09 - 0 0
P. Zamora 28 2 2 20 5 0 35 32 10 10 9 1 26 4 0 0 0 0 2.57 3.79 .242 .262 .208 1.200 67.8 1.33 - 0 0
H. Lyon 19 4 1 2 0 0 49 41 20 17 21 2 30 5 0 0 0 0 3.10 4.60 .217 .182 .279 1.297 61.2 1.44 - 1 1
A. Lauzerique 37 4 6 7 5 2 49 42 21 19 19 2 22 8 0 0 0 0 3.49 5.30 .230 .236 .219 1.286 64.4 1.61 - 2 0
S. Witt 21 3 1 1 0 2 51 48 24 21 17 1 40 10 0 0 0 0 3.66 5.11 .239 .214 .286 1.277 63.5 1.02 - 2 0
L. Beníquez 18 6 11 0 0 0 118 118 72 55 53 6 51 12 18 4 0 8 4.17 5.05 .246 .233 .249 1.492 60.2 1.19 4.39 4 3
T. Fisher 17 2 1 0 0 0 43 44 27 21 11 0 19 5 0 0 0 0 4.33 4.47 .247 .231 .271 1.260 66.5 0.90 - 1 0
J. Huerta 19 8 4 0 0 0 126 118 63 61 28 2 98 27 19 4 1 9 4.36 5.04 .242 .236 .255 1.175 68.2 0.54 6.26 0 3
S. Huddleston 21 6 8 0 0 0 116 103 71 66 52 5 87 21 21 1 1 7 5.12 5.43 .230 .225 .240 1.379 62.5 0.89 6.57 3 3
A. Madrid 21 5 6 0 0 0 86 103 63 53 38 2 53 15 18 0 0 4 5.50 5.44 .289 .279 .309 1.650 61.1 0.99 7.06 3 1
F. Velázquez 20 6 7 0 0 0 119 144 80 74 29 3 70 19 20 2 0 5 5.57 4.80 .293 .299 .282 1.471 69.4 1.30 5.20 3 2
M. Segura 11 1 1 0 0 0 39 44 28 27 4 0 29 17 4 0 0 0 6.23 7.59 .282 .284 .278 1.231 67.2 0.53 6.25 0 0
T. Wynne 3 0 0 0 0 0 5 9 5 4 6 0 3 1 0 0 0 0 6.75 6.66 .360 .438 .222 2.813 55.9 1.00 - 0 0
Total 259 52 48 32 10 7 895 896 497 441 308 25 570 146 100 11 2 33 4.43 5.02 .253 .250 .257 1.372 64.0 1.00 5.92 19 13


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
L. Hutson 0 .000 0 .000 0 .000 100 .954 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 31 0 19 .954
G. Jiménez 0 .000 0 .000 0 .000 0 .000 0 .000 89 .949 0 .000 0 .000 0 .000 0 .000 0 0% 0 27 0 19 .949
J. Mitchell 0 .000 6 .975 39 .970 0 .000 0 .000 0 .000 18 .938 0 .000 0 .000 18 .938 0 44.4% 0 10 2 9 .969
M. Rodriguez 0 .000 0 .000 9 .955 0 .000 0 .000 0 .000 72 .966 4 1.000 0 .000 68 .966 16 0% 0 0 6 7 .965
E. Santos 0 .000 0 .000 75 .985 0 .000 0 .000 0 .000 5 1.000 5 1.000 0 .000 0 .000 5 0% 0 26 0 7 .986
M. Puentes 0 .000 0 .000 0 .000 0 .000 62 .955 0 .000 5 1.000 2 .000 0 .000 3 1.000 0 0% 0 4 0 4 .956
J. Gonzales 0 .000 1 1.000 0 .000 0 .000 85 .977 2 1.000 0 .000 0 .000 0 .000 0 .000 0 50% 0 7 0 3 .979
D. Muñoz 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 92 .989 6 1.000 71 .988 15 1.000 4 0% 0 0 4 3 .989
M. Pelletier 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 90 .989 61 .986 29 .992 0 .000 0 0% 0 0 2 3 .989
G. Chao 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 31 .978 0 .000 0 .000 31 .978 66 0% 0 0 1 2 .978
M. Sandoval 0 .000 0 .000 22 .978 0 .000 2 .000 9 .974 42 1.000 32 1.000 3 1.000 7 1.000 2 0% 0 3 0 2 .988
J. Huerta 19 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .952
S. Huddleston 21 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .929
J. Cruz 0 .000 93 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.8% 2 2 0 1 .998
C. Elías 0 .000 0 .000 2 1.000 0 .000 3 .500 0 .000 7 1.000 2 1.000 0 .000 5 .000 0 0% 0 0 0 1 .750
A. Madrid 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
E. Pagan 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 8 1.000 2 1.000 0 .000 6 1.000 32 0% 0 0 0 0 1.000
M. Tovar 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Fisher 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Witt 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Metzger 0 .000 1 1.000 8 1.000 0 .000 3 .000 0 .000 14 1.000 10 1.000 0 .000 4 1.000 2 0% 0 1 0 0 1.000
C. Rojas 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 10 1.000 3 .000 0 .000 7 1.000 2 0% 0 0 0 0 1.000
F. Velázquez 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Wynne 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Segura 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Lyon 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
P. Zamora 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Beníquez 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Lauzerique 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 259 .987 101 .997 159 .980 100 .954 155 .964 100 .952 394 .984 127 .992 103 .990 164 .970 129 35.3% 2 116 15 82 .977





           All-Time Team Leaders      Previous Season | 2073 |