2073 Sammamish League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Klaber 58 180 17 61 11 1 0 18 21 2 21 0 1 2 1 2 .339 .410 .411 .821 .320 .352 .242 .395 .286 1.67 3 0
R. Escamilla 119 483 82 161 50 3 36 106 16 3 56 0 0 0 0 11 .333 .351 .673 1.024 .386 .317 .333 .333 .346 0.62 1 15
S. Mesa 18 59 12 18 3 1 5 14 5 0 7 3 2 0 0 1 .305 .354 .644 .998 .375 .279 .357 .258 .429 0.86 0 0
F. Ortega 41 153 27 46 18 0 9 29 12 1 17 0 0 0 0 1 .301 .353 .595 .948 .189 .336 .397 .224 .324 0.68 2 3
C. Linares 150 574 77 173 51 2 15 98 93 1 64 0 0 0 0 6 .301 .396 .476 .872 .318 .297 .299 .303 .331 1.43 8 9
R. Haugen 140 468 73 134 34 4 19 79 68 4 66 0 0 2 0 9 .286 .375 .498 .873 .258 .288 .326 .250 .304 0.87 12 8
G. Gomez 48 144 15 40 13 1 2 16 8 3 19 0 0 0 0 0 .278 .329 .424 .753 .318 .220 .270 .286 .314 2.19 2 2
E. Huerta 154 641 116 173 58 3 18 99 89 4 83 0 0 0 2 8 .270 .358 .454 .812 .273 .269 .285 .255 .280 1.72 15 7
J. Perea 34 142 16 38 7 1 1 12 25 1 13 0 0 0 0 1 .268 .379 .352 .731 .292 .263 .246 .288 .256 1.45 3 0
L. Maldonado 116 363 68 95 20 2 5 47 56 2 47 18 4 0 0 2 .262 .362 .369 .731 .264 .261 .246 .280 .270 2.09 3 2
Q. Gao 153 589 99 152 45 2 20 95 82 2 56 0 0 0 0 9 .258 .346 .443 .789 .176 .283 .263 .253 .283 0.70 7 7
B. Gustafson 41 149 24 38 15 0 1 15 9 1 26 0 1 2 1 3 .255 .296 .376 .672 .294 .250 .235 .272 .256 0.96 5 0
R. Nagel 2 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .250 .400 .250 .650 .000 .250 .250 .000 .000 1.00 0 0
B. Greenfield 127 464 79 115 21 3 22 63 53 0 63 16 8 0 0 7 .248 .321 .448 .769 .262 .243 .288 .206 .225 0.79 4 6
O. Rangel 28 117 15 28 7 0 2 11 22 1 29 0 1 0 0 1 .239 .362 .350 .712 .333 .211 .189 .263 .222 1.00 2 2
H. Tejera 139 420 63 99 25 1 11 64 55 4 55 32 11 1 0 4 .236 .327 .379 .706 .071 .241 .233 .239 .252 0.83 5 4
V. Rubio 159 596 97 128 30 2 32 91 65 3 102 7 3 4 0 8 .215 .292 .433 .725 .212 .216 .198 .231 .169 0.53 8 8
C. Rosenthal 31 99 12 18 6 0 2 12 10 1 17 6 3 0 0 1 .182 .261 .303 .564 .214 .103 .212 .149 .267 0.78 0 1
L. Chandler 8 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
C. Sanchez 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1568 5646 897 1518 414 26 200 869 690 33 742 82 35 11 4 74 .269 .348 .458 .805 .269 .269 .273 .265 .274 0.97 80 74


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
E. Abreu 28 5 2 5 2 1 65 45 25 23 20 1 43 8 0 0 0 0 3.17 4.20 .191 .211 .155 1.010 65.7 0.64 - 3 0
T. Vasquez 41 20 7 0 1 1 206 137 78 73 60 6 146 15 27 2 1 19 3.19 3.58 .183 .155 .187 0.985 63.7 0.95 5.22 5 6
T. Schumacher 54 15 5 2 5 4 132 120 55 50 33 2 89 11 9 0 0 4 3.40 3.56 .239 .257 .202 1.171 65.3 1.08 5.67 3 3
G. Limón 46 7 3 4 1 4 84 98 37 34 31 4 49 14 1 0 0 0 3.63 5.23 .289 .303 .268 1.577 64.1 1.65 5.00 2 1
C. McAlister 41 11 5 1 1 2 186 184 84 79 40 5 144 15 28 0 0 15 3.82 3.33 .252 .256 .244 1.231 68.0 1.46 5.71 2 3
E. Botello 5 3 0 0 0 0 27 24 12 12 10 4 14 2 5 0 0 0 3.90 4.55 .229 .268 .147 1.373 62.7 1.34 6.60 1 0
I. Castillo 29 11 5 0 0 0 159 161 85 81 58 4 122 13 29 0 0 13 4.58 3.80 .260 .246 .286 1.403 64.0 1.25 5.76 3 2
R. Villanueva 58 0 5 41 8 4 52 44 35 27 26 1 36 11 0 0 0 0 4.67 6.02 .221 .220 .222 1.365 59.4 0.94 - 3 0
A. Castro 39 6 9 2 1 2 103 102 63 55 47 5 32 5 18 0 0 4 4.79 4.59 .252 .246 .253 1.490 62.4 1.48 5.72 8 0
J. Bueno 49 6 4 1 7 4 127 123 71 68 66 4 97 9 6 0 0 1 4.82 4.03 .252 .243 .266 1.520 61.3 1.11 3.50 3 2
E. Harp 31 3 1 2 0 1 74 88 40 40 17 1 41 8 0 0 0 0 4.84 4.04 .294 .311 .275 1.426 69.6 1.10 - 3 0
T. Cammareri 24 5 1 0 1 3 42 34 23 23 18 0 23 5 4 0 0 2 4.85 4.74 .218 .256 .205 1.219 59.1 1.10 9.25 2 2
H. Benavides 33 8 13 0 0 0 183 195 115 103 55 6 138 25 33 6 3 12 5.07 4.33 .265 .281 .236 1.399 65.5 0.98 5.42 5 4
Total 478 100 60 58 27 26 1443 1355 723 668 481 43 974 141 160 8 4 70 4.17 4.07 .244 .257 .229 1.302 64.3 1.15 5.61 43 23


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
E. Huerta 0 .000 0 .000 0 .000 0 .000 28 .935 126 .979 0 .000 0 .000 0 .000 0 .000 0 0% 0 47 0 16 .974
R. Escamilla 0 .000 0 .000 0 .000 24 .988 70 .945 0 .000 17 1.000 17 1.000 0 .000 0 .000 8 0% 0 7 0 12 .964
H. Tejera 0 .000 0 .000 11 1.000 73 .972 39 .974 0 .000 16 1.000 10 1.000 0 .000 6 1.000 0 0% 0 30 0 10 .976
V. Rubio 0 .000 0 .000 104 .993 0 .000 0 .000 23 .969 32 .986 32 .986 0 .000 0 .000 0 0% 0 60 2 10 .990
Q. Gao 0 .000 116 .992 0 .000 0 .000 0 .000 0 .000 37 .988 0 .000 0 .000 37 .988 0 26.7% 3 1 3 7 .992
R. Klaber 0 .000 0 .000 0 .000 47 .984 0 .000 11 .968 0 .000 0 .000 0 .000 0 .000 0 0% 0 21 0 4 .978
C. McAlister 41 .936 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .936
L. Maldonado 0 .000 1 .000 34 .987 0 .000 0 .000 0 .000 9 1.000 0 .000 6 1.000 3 1.000 72 0% 0 14 1 3 .988
R. Haugen 0 .000 0 .000 22 .987 0 .000 0 .000 0 .000 110 .997 1 .000 99 .997 10 1.000 8 0% 0 12 11 3 .994
F. Ortega 0 .000 0 .000 0 .000 37 .986 0 .000 0 .000 4 1.000 0 .000 0 .000 4 1.000 0 0% 0 12 0 2 .987
B. Greenfield 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 127 .994 16 1.000 33 .991 78 .995 0 0% 0 0 5 2 .994
T. Schumacher 54 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .967
A. Castro 39 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .957
C. Linares 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 131 .997 71 1.000 28 .992 32 1.000 19 0% 0 1 6 1 .997
T. Vasquez 41 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .975
G. Gomez 0 .000 0 .000 0 .000 1 .000 41 .988 0 .000 0 .000 0 .000 0 .000 0 .000 6 0% 0 4 0 1 .988
B. Gustafson 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 39 1.000 25 1.000 9 1.000 5 1.000 1 0% 0 1 2 0 1.000
L. Chandler 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 7 .000 4 .000 2 .000 1 .000 0 0% 0 0 0 0 .000
R. Nagel 0 .000 1 1.000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 50% 0 1 0 0 1.000
E. Harp 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Abreu 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Rosenthal 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 29 0% 0 0 0 0 1.000
G. Limón 46 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Botello 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
O. Rangel 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 28 0% 0 0 0 0 .000
R. Villanueva 58 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Cammareri 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Benavides 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
I. Castillo 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Perea 0 .000 32 1.000 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 0 26.9% 5 1 0 0 1.000
S. Mesa 0 .000 11 1.000 0 .000 1 .000 0 .000 0 .000 4 1.000 1 .000 3 1.000 0 .000 2 28.6% 3 0 0 0 1.000
J. Bueno 49 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Sanchez 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 478 .977 161 .994 174 .992 185 .979 178 .958 161 .976 536 .996 178 .997 180 .995 178 .995 173 27.3% 11 223 30 77 .987





           All-Time Team Leaders      Previous Season | 2073 | Next Season