2070 Hartford League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Avalos 150 587 134 190 65 5 43 132 97 5 45 9 8 1 0 9 .324 .418 .671 1.090 .376 .291 .349 .302 .329 0.58 5 14
D. McClintock 154 648 99 199 53 1 25 116 44 3 66 1 0 1 1 9 .307 .349 .508 .857 .315 .302 .283 .331 .296 1.20 17 9
L. Montes 54 136 18 41 9 0 3 31 15 2 22 1 0 0 0 1 .301 .377 .434 .810 .305 .250 .237 .351 .317 2.23 2 1
Á. Estevez 154 606 97 181 38 0 24 103 99 2 97 0 3 0 0 8 .299 .394 .480 .875 .258 .329 .317 .282 .328 0.83 8 12
V. Sears 128 486 63 145 25 2 18 85 40 2 43 0 1 4 0 11 .298 .347 .469 .816 .286 .307 .265 .327 .310 0.80 8 9
C. Hook 133 511 77 146 34 4 14 77 57 2 74 1 0 0 1 4 .286 .357 .450 .807 .231 .304 .276 .294 .269 1.29 11 5
D. Young 46 175 25 49 12 1 2 28 24 0 31 0 0 4 1 3 .280 .361 .394 .756 .275 .295 .262 .297 .404 2.21 5 0
S. Stearns 132 486 90 136 43 13 9 81 52 4 45 7 2 2 0 6 .280 .350 .477 .828 .231 .298 .266 .292 .291 2.01 13 6
D. Jackson 31 26 13 7 1 1 1 3 2 0 2 7 1 0 0 0 .269 .321 .500 .821 .500 .227 .462 .077 .333 0.90 0 0
B. Greenwell 84 271 42 73 12 3 4 26 25 1 74 5 2 0 1 3 .269 .330 .380 .710 .222 .277 .232 .308 .263 1.52 6 1
C. Bush 150 627 109 168 45 5 24 90 93 2 83 6 1 0 0 4 .268 .362 .470 .833 .274 .264 .326 .216 .262 0.84 7 9
C. Woodcock 111 333 57 89 29 1 8 49 47 1 55 1 0 1 0 3 .267 .357 .432 .789 .268 .266 .253 .278 .273 1.00 4 1
C. Pinto 108 415 60 110 22 3 12 64 24 1 53 2 0 2 1 3 .265 .305 .419 .724 .256 .270 .277 .252 .255 1.52 12 6
C. Caldwell 43 87 20 22 7 0 3 10 7 1 11 2 2 1 0 0 .253 .316 .437 .753 .260 .200 .277 .225 .167 2.11 3 0
C. Weis 63 212 30 52 15 1 6 25 9 1 40 0 1 0 2 4 .245 .274 .410 .685 .260 .231 .273 .202 .181 0.67 1 1
J. Barragan 42 79 16 19 7 1 1 7 15 0 10 0 0 0 0 1 .241 .358 .392 .750 .267 .234 .278 .160 .208 1.88 2 0
A. Warren 38 106 12 25 5 0 2 11 6 0 7 0 0 1 0 0 .236 .277 .340 .616 .190 .266 .313 .172 .290 1.18 2 1
Total 1621 5791 962 1652 422 41 199 938 656 27 758 42 21 17 7 69 .285 .357 .475 .832 .280 .289 .289 .282 .287 1.09 106 75


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
T. Amaro 16 4 1 4 0 1 28 19 9 8 11 1 11 1 0 0 0 0 2.57 4.06 .190 .233 .171 1.107 60.9 0.85 - 2 0
C. Alonso 58 2 3 44 7 4 95 68 32 29 26 1 84 8 0 0 0 0 2.73 3.25 .194 .188 .203 0.993 65.4 1.01 - 2 0
M. Benson 31 12 7 0 0 0 155 146 65 60 47 3 100 18 31 0 0 14 3.48 4.29 .243 .170 .257 1.265 66.4 1.01 6.55 3 5
T. Gable 31 12 9 0 0 0 213 204 99 86 54 1 120 18 31 4 1 19 3.63 3.79 .247 .260 .244 1.216 67.2 1.19 5.29 4 7
K. Ferri 22 8 4 0 0 0 128 120 63 58 38 5 58 14 22 2 1 11 4.07 4.55 .240 .299 .228 1.270 65.2 1.16 5.18 4 3
F. Pozzi 53 10 4 8 4 5 110 120 58 51 51 3 80 9 0 0 0 0 4.16 4.02 .278 .254 .307 1.577 61.9 1.50 - 5 1
L. Humphrey 22 8 6 0 0 1 101 101 60 50 57 5 48 5 13 0 0 3 4.43 4.57 .257 .244 .261 1.603 59.0 1.70 6.85 8 2
R. Sullivan 24 11 6 0 0 0 108 108 59 55 41 2 93 16 13 0 0 3 4.58 4.47 .260 .291 .220 1.398 62.1 1.34 5.08 4 4
J. Kendrick 30 2 2 6 1 3 74 75 39 39 31 0 44 8 2 0 0 0 4.72 4.40 .263 .236 .290 1.426 64.6 1.35 5.50 0 0
E. Harwood 41 15 5 0 3 1 136 127 74 72 58 1 64 15 21 0 0 7 4.74 4.86 .248 .239 .258 1.361 62.3 1.31 6.38 4 1
A. Avila 33 11 2 0 3 0 150 156 91 84 76 3 93 11 12 0 0 2 5.03 4.35 .267 .174 .291 1.563 60.4 1.30 6.58 10 0
R. Rinaldi 13 2 2 1 2 2 15 16 9 9 12 1 9 2 0 0 0 0 5.28 5.58 .262 .182 .280 1.891 59.9 0.91 - 2 0
D. Brown 37 6 4 4 0 1 108 127 68 66 35 4 81 19 10 0 0 2 5.47 4.93 .287 .276 .305 1.528 64.3 1.24 7.00 1 2
J. McBride 5 1 1 0 0 0 26 39 23 22 5 0 10 5 5 0 0 1 7.62 5.41 .342 .373 .282 1.692 68.6 1.07 6.40 0 1
Total 416 104 56 67 20 18 1451 1426 749 689 542 30 895 149 160 6 2 62 4.27 4.33 .254 .248 .257 1.377 63.6 1.23 6.01 49 26


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
C. Bush 0 .000 0 .000 0 .000 0 .000 150 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 18 0 13 .968
S. Stearns 0 .000 1 1.000 33 .980 0 .000 0 .000 1 .000 86 .985 53 .985 2 1.000 31 .984 11 0% 0 20 0 9 .982
D. Young 0 .000 1 1.000 43 .978 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 23 0 8 .978
D. McClintock 0 .000 0 .000 0 .000 132 .989 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 21 0% 0 63 0 7 .989
C. Woodcock 0 .000 0 .000 0 .000 0 .000 0 .000 111 .981 0 .000 0 .000 0 .000 0 .000 0 0% 0 29 0 7 .981
B. Greenwell 0 .000 0 .000 0 .000 0 .000 0 .000 84 .980 0 .000 0 .000 0 .000 0 .000 0 0% 0 24 0 6 .980
C. Hook 0 .000 1 1.000 1 .000 0 .000 0 .000 0 .000 131 .981 13 1.000 0 .000 118 .981 0 0% 0 3 15 6 .982
A. Warren 0 .000 0 .000 3 1.000 27 .964 1 1.000 1 .000 0 .000 0 .000 0 .000 0 .000 6 0% 0 9 0 3 .972
J. Barragan 0 .000 3 .000 23 .983 0 .000 1 .000 3 .833 8 1.000 7 1.000 0 .000 1 1.000 4 0% 0 10 0 3 .978
J. Avalos 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 71 .983 71 .983 0 .000 0 .000 79 0% 0 0 1 3 .983
Á. Estevez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 154 .994 0 .000 154 .994 0 .000 0 0% 0 0 12 3 .994
V. Sears 0 .000 128 .997 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 38.8% 7 3 0 2 .997
C. Pinto 0 .000 0 .000 69 .998 0 .000 6 .944 1 .000 1 .000 1 .000 0 .000 0 .000 31 0% 0 34 0 2 .997
L. Humphrey 22 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .857
F. Pozzi 53 .920 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .920
D. Jackson 0 .000 9 1.000 1 1.000 0 .000 1 .000 5 1.000 15 .947 6 1.000 6 .917 3 1.000 0 0% 0 1 0 1 .963
L. Montes 0 .000 0 .000 7 1.000 17 .981 0 .000 0 .000 29 1.000 29 1.000 0 .000 0 .000 1 0% 0 2 0 1 .992
K. Ferri 22 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .950
C. Alonso 58 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
E. Harwood 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Kendrick 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Caldwell 0 .000 0 .000 1 1.000 0 .000 0 .000 2 .000 40 1.000 3 1.000 4 1.000 33 1.000 0 0% 0 0 2 0 1.000
A. Avila 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Rinaldi 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Brown 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
T. Gable 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Benson 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Sullivan 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Amaro 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Weis 0 .000 35 1.000 6 1.000 1 .000 2 1.000 1 .000 6 1.000 3 1.000 0 .000 3 1.000 12 19.4% 0 2 0 0 1.000
J. McBride 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 416 .981 178 .998 187 .988 177 .986 163 .968 209 .980 542 .988 186 .987 166 .992 190 .985 165 32.6% 7 252 30 79 .987





           All-Time Team Leaders      Previous Season | 2070 | Next Season