2072 Beaverton League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
C. Dubose 83 132 29 44 9 0 4 16 10 2 6 0 0 1 0 1 .333 .386 .492 .879 .336 .316 .266 .397 .324 0.78 4 0
J. De La Torre 139 510 70 160 36 4 4 77 73 5 97 25 13 0 0 3 .314 .403 .424 .826 .329 .307 .307 .319 .323 2.32 4 5
M. Genovese 154 569 85 174 51 5 16 90 58 2 74 22 16 0 0 6 .306 .369 .497 .866 .318 .301 .330 .284 .280 0.94 8 7
A. Lopez 156 461 76 138 33 0 10 68 79 4 68 0 0 0 0 8 .299 .400 .436 .836 .254 .308 .284 .314 .338 0.74 6 2
R. Espinal 158 573 96 165 35 3 17 72 91 6 56 0 0 0 0 4 .288 .389 .449 .837 .304 .281 .278 .297 .289 1.49 12 6
Y. Ishii 98 173 27 49 11 3 4 23 16 2 20 0 0 0 0 4 .283 .344 .451 .794 .294 .233 .234 .323 .255 0.75 2 0
L. Pascual 144 445 59 116 36 3 9 75 27 3 64 10 3 0 0 1 .261 .307 .416 .722 .158 .282 .257 .264 .307 1.75 9 6
C. Hadley 140 518 56 132 25 5 9 72 53 0 81 0 0 0 0 4 .255 .322 .375 .696 .272 .248 .219 .286 .263 1.38 13 5
L. Segovia 154 555 84 138 41 4 18 64 38 2 87 0 0 0 0 4 .249 .297 .434 .731 .250 .248 .233 .263 .221 0.63 7 4
B. Crane 152 356 46 87 26 2 20 81 22 5 76 0 1 0 0 6 .244 .293 .497 .790 .226 .257 .233 .256 .294 0.45 2 4
S. Ferrell 97 212 34 51 13 0 8 34 40 1 25 0 0 0 0 3 .241 .359 .415 .774 .213 .260 .238 .243 .277 1.03 9 0
Z. Cushman 136 297 46 69 21 0 4 38 44 1 53 0 0 0 0 3 .232 .330 .343 .674 .143 .239 .200 .265 .235 1.91 8 1
G. Cuellar 150 605 90 139 33 7 25 85 80 4 56 0 0 0 0 13 .230 .318 .431 .749 .230 .230 .225 .234 .256 0.73 4 9
K. Ferretti 110 224 26 43 9 0 3 20 31 1 48 0 0 2 1 1 .192 .292 .272 .564 .118 .198 .162 .216 .188 0.74 6 0
P. Christian 48 33 14 6 0 0 0 0 5 1 7 1 0 0 0 0 .182 .308 .182 .490 .000 .194 .176 .188 .222 0.83 0 0
I. Menendez 8 6 2 1 0 0 0 0 0 0 1 3 0 0 0 0 .167 .167 .167 .333 .000 .167 .250 .000 .000 0.67 0 0
Total 1927 5669 840 1512 379 36 151 815 667 39 819 61 33 3 1 61 .267 .345 .426 .771 .268 .266 .254 .279 .277 1.03 94 49


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
M. Mesa 58 8 0 3 3 8 89 90 29 26 28 1 56 4 0 0 0 0 2.61 3.20 .254 .263 .244 1.327 64.8 1.23 - 3 2
L. Dodd 30 15 11 0 0 0 206 199 93 83 58 1 159 24 30 11 4 16 3.62 3.89 .248 .249 .246 1.250 67.2 0.99 5.30 5 9
J. Acevedo 42 1 2 36 3 0 39 35 16 16 15 0 33 2 0 0 0 0 3.69 3.23 .233 .264 .186 1.282 62.7 1.30 - 1 0
C. Orellana 29 8 7 0 0 0 157 153 94 71 57 8 123 21 29 0 0 12 4.07 4.49 .248 .241 .259 1.389 64.5 1.08 6.21 4 6
A. Galindo 24 3 3 1 1 4 37 34 17 17 16 0 12 7 0 0 0 0 4.14 6.13 .250 .278 .219 1.351 61.0 1.04 - 1 0
C. Faber 71 5 6 6 5 5 188 193 122 104 87 6 95 25 0 0 0 0 4.97 5.15 .259 .281 .224 1.519 64.6 1.00 - 4 0
F. Guardado 31 6 13 0 0 0 169 197 102 95 37 3 152 29 31 0 0 13 5.05 4.24 .284 .257 .324 1.400 67.4 0.90 4.61 0 3
M. Rosario 35 11 14 0 0 0 195 198 126 114 75 5 171 38 35 0 0 17 5.26 5.09 .254 .265 .237 1.426 62.3 0.97 4.83 8 8
A. Madrid 45 12 6 0 2 1 121 137 84 81 74 3 80 16 0 0 0 0 6.02 5.23 .281 .310 .234 1.769 60.3 1.24 - 9 3
C. Hawes 25 1 1 0 0 0 57 77 45 41 14 2 27 11 4 0 0 0 6.47 5.45 .324 .365 .256 1.632 65.5 1.15 7.00 0 0
M. Núñez 31 8 13 0 0 0 151 211 119 110 50 4 138 20 31 0 0 8 6.53 4.06 .328 .330 .323 1.747 67.2 1.25 5.19 2 2
L. Forster 47 4 2 2 3 6 21 29 20 20 8 0 2 0 0 0 0 0 8.44 3.90 .326 .313 .333 1.734 65.0 0.89 - 2 1
Total 468 82 78 48 17 24 1432 1553 867 778 519 33 1048 197 160 11 4 66 4.89 4.52 .271 .277 .260 1.469 64.6 1.06 5.25 39 34


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
R. Espinal 0 .000 0 .000 0 .000 146 .925 12 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 37 0 38 .925
G. Cuellar 0 .000 0 .000 0 .000 0 .000 0 .000 150 .974 0 .000 0 .000 0 .000 0 .000 0 0% 0 61 0 16 .974
J. De La Torre 0 .000 0 .000 0 .000 2 1.000 135 .983 0 .000 1 1.000 0 .000 0 .000 1 1.000 1 0% 0 11 0 6 .984
M. Genovese 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 152 .988 0 .000 152 .988 0 .000 2 0% 0 1 10 6 .988
K. Ferretti 0 .000 14 .989 5 1.000 57 .974 12 .931 9 1.000 6 1.000 5 1.000 0 .000 1 .000 7 27.3% 1 11 0 5 .979
A. Lopez 0 .000 0 .000 156 .996 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 58 0 4 .996
C. Dubose 0 .000 11 1.000 16 .935 0 .000 8 1.000 2 1.000 27 .955 2 1.000 0 .000 25 .947 19 100% 0 4 1 3 .975
B. Crane 0 .000 2 1.000 1 1.000 0 .000 0 .000 0 .000 148 .989 148 .989 0 .000 0 .000 1 33.3% 0 0 2 3 .990
C. Hadley 0 .000 140 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 40% 6 8 0 2 .998
Y. Ishii 0 .000 0 .000 30 .986 0 .000 0 .000 0 .000 31 1.000 8 1.000 5 1.000 18 1.000 37 0% 0 8 1 1 .990
L. Dodd 30 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .969
C. Orellana 29 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .958
L. Pascual 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 129 .996 3 1.000 0 .000 126 .996 13 0% 0 1 5 1 .996
C. Faber 71 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .958
Z. Cushman 0 .000 0 .000 5 1.000 0 .000 1 .000 0 .000 118 .994 101 .992 3 1.000 14 1.000 12 0% 0 2 2 1 .995
P. Christian 0 .000 7 1.000 13 1.000 2 1.000 2 1.000 1 .000 20 1.000 9 1.000 2 1.000 9 1.000 3 0% 0 1 0 0 1.000
A. Galindo 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
M. Mesa 58 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Núñez 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
C. Hawes 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
M. Rosario 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Forster 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Acevedo 42 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Menendez 0 .000 2 1.000 3 1.000 1 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 0 100% 0 0 0 0 1.000
A. Madrid 45 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
S. Ferrell 0 .000 0 .000 24 1.000 1 1.000 0 .000 0 .000 62 1.000 27 1.000 1 1.000 34 1.000 10 0% 0 3 1 0 1.000
L. Segovia 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 14 1.000 1 1.000 0 .000 13 1.000 140 0% 0 0 0 0 1.000
F. Guardado 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 468 .986 176 .997 255 .994 209 .933 170 .977 162 .976 710 .992 306 .991 163 .989 241 .995 245 40.2% 7 222 22 89 .984





           All-Time Team Leaders      Previous Season | 2072 |