2070 Moline League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Oliver 74 178 21 57 11 2 7 28 15 0 30 0 0 0 0 3 .320 .367 .522 .890 .306 .352 .310 .330 .356 1.20 3 1
T. Henderson 77 207 36 65 15 0 2 22 20 1 29 0 0 0 1 2 .314 .374 .415 .789 .331 .291 .336 .289 .300 1.23 2 1
T. Gaddis 150 483 69 150 32 2 16 76 45 2 89 2 0 0 0 7 .311 .367 .484 .851 .154 .315 .330 .294 .350 1.10 5 6
J. Canizares 80 162 26 48 14 2 3 27 10 2 30 8 2 0 0 2 .296 .341 .463 .804 .311 .250 .359 .238 .356 1.31 1 1
J. Pierce 154 473 81 134 34 3 15 67 69 5 98 0 0 0 0 4 .283 .377 .463 .840 .300 .283 .338 .235 .267 1.17 6 1
J. Castillo 49 125 16 34 7 0 4 19 13 0 23 0 0 0 0 1 .272 .338 .424 .762 .291 .239 .338 .200 .370 0.98 1 0
V. Prado 156 574 79 153 37 2 14 72 60 4 86 0 0 0 0 4 .267 .338 .411 .749 .274 .264 .253 .280 .271 1.50 7 4
F. Quintana 153 571 91 152 49 3 8 70 70 7 89 11 2 0 0 8 .266 .349 .405 .754 .254 .269 .264 .269 .262 1.21 9 2
J. Tucker 137 496 66 129 47 8 10 53 38 2 67 6 4 0 0 1 .260 .315 .448 .762 .190 .273 .265 .256 .252 1.20 10 8
W. Heath 148 535 64 133 42 9 6 51 32 1 102 48 22 0 0 4 .249 .290 .394 .685 .154 .251 .264 .235 .221 1.77 5 2
G. Martínez 158 618 91 153 41 8 30 145 34 5 137 2 0 0 0 9 .248 .288 .485 .774 .260 .244 .260 .236 .318 0.71 5 16
R. Aguirre 74 124 15 30 8 0 0 9 16 3 14 1 1 1 1 0 .242 .343 .306 .649 .231 .429 .286 .197 .200 0.73 3 0
C. Livingston 45 64 16 15 0 1 0 7 3 1 11 8 2 0 0 1 .234 .275 .266 .541 .000 .250 .250 .167 .217 1.09 1 1
E. Fischer 147 525 76 121 23 1 21 85 64 5 51 38 10 0 0 5 .230 .317 .398 .715 .181 .246 .227 .233 .315 0.89 8 6
A. Mata 147 473 71 100 23 5 19 69 62 0 115 36 12 0 0 6 .211 .299 .402 .701 .000 .214 .213 .210 .210 0.94 2 5
D. Guerrero 9 5 3 0 0 0 0 0 1 0 1 2 0 0 0 0 .000 .167 .000 .167 .000 .000 .000 .000 .000 0.00 0 0
Total 1758 5613 821 1474 383 46 155 800 552 38 972 162 55 1 2 57 .263 .330 .430 .760 .261 .263 .275 .251 .281 1.11 68 54


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
P. Moody 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0.10 .000 .000 .000 0.000 71.4 - - 0 0
E. Ureño 48 7 6 1 3 4 93 86 34 27 37 3 56 10 0 0 0 0 2.61 4.52 .243 .226 .262 1.355 62.6 0.99 - 4 0
W. Freedman 30 12 12 0 0 0 223 247 99 91 49 2 150 14 30 10 2 16 3.67 3.22 .280 .294 .261 1.334 69.5 0.88 4.60 2 7
R. Peterson 19 2 0 0 0 0 64 72 32 27 14 1 46 4 4 0 0 0 3.76 3.08 .280 .341 .213 1.345 68.2 1.04 6.50 3 1
J. Weaver 62 4 9 29 8 0 71 73 33 30 34 0 39 6 0 0 0 0 3.77 4.36 .265 .255 .275 1.493 61.1 0.99 - 3 0
T. Durham 22 3 0 2 1 1 27 35 14 12 15 0 21 1 0 0 0 0 3.95 3.25 .310 .274 .353 1.829 60.5 1.37 - 2 0
D. Oliver 30 13 9 0 0 0 209 206 103 95 38 1 146 31 30 5 1 14 4.08 4.17 .253 .260 .243 1.169 67.0 0.98 5.20 3 7
L. Mauga 32 15 10 0 0 0 203 243 122 108 46 5 169 23 32 3 0 11 4.77 3.65 .291 .291 .291 1.444 68.1 1.10 5.34 7 10
M. Good 29 13 10 0 0 0 197 235 114 109 47 2 76 9 29 5 0 10 4.96 3.59 .292 .310 .266 1.437 67.8 1.10 5.90 3 4
L. Clarke 41 6 2 1 1 5 80 88 49 47 31 0 39 7 11 0 0 4 5.27 4.34 .276 .205 .286 1.481 62.4 0.94 5.18 5 1
M. Yakoitowo 38 2 2 5 1 1 63 96 49 45 22 1 42 12 0 0 0 0 6.39 5.33 .342 .254 .369 1.879 63.1 1.43 - 3 0
R. Puentes 40 4 12 12 4 0 134 177 109 104 41 1 106 23 23 0 0 6 6.99 4.67 .311 .332 .280 1.634 66.8 1.07 4.22 2 0
C. Sánchez 25 3 3 0 0 1 63 86 66 63 32 3 34 15 1 0 0 0 8.91 6.74 .319 .387 .233 1.901 61.7 0.82 5.00 8 0
Total 417 85 75 50 18 12 1433 1644 824 758 406 19 925 155 160 23 3 61 4.76 4.05 .285 .293 .275 1.444 66.1 1.02 5.13 45 30


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
G. Martínez 0 .000 0 .000 0 .000 158 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 61 0 17 .971
V. Prado 0 .000 0 .000 0 .000 0 .000 0 .000 156 .977 0 .000 0 .000 0 .000 0 .000 0 0% 0 66 0 14 .977
E. Fischer 0 .000 32 1.000 0 .000 0 .000 115 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 26.8% 2 7 0 7 .985
A. Mata 0 .000 0 .000 130 .992 0 .000 0 .000 0 .000 11 1.000 2 .000 0 .000 9 1.000 6 0% 0 53 0 7 .992
J. Pierce 0 .000 0 .000 8 .944 0 .000 0 .000 0 .000 141 .990 70 .993 71 .988 0 .000 5 0% 0 1 4 5 .988
J. Tucker 0 .000 110 1.000 0 .000 0 .000 22 .800 3 1.000 0 .000 0 .000 0 .000 0 .000 2 28.8% 9 12 0 5 .993
L. Mauga 32 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 3 .923
R. Oliver 0 .000 0 .000 55 .988 0 .000 0 .000 0 .000 8 1.000 7 1.000 0 .000 1 1.000 11 0% 0 21 0 3 .988
J. Castillo 0 .000 0 .000 3 .667 2 .875 40 1.000 0 .000 4 1.000 1 1.000 0 .000 3 1.000 0 0% 0 3 0 2 .979
T. Henderson 0 .000 18 .986 8 1.000 0 .000 4 1.000 2 1.000 27 1.000 4 1.000 1 1.000 22 1.000 18 16.7% 2 1 1 2 .991
T. Gaddis 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 136 .995 4 1.000 0 .000 132 .995 10 0% 0 1 12 2 .995
J. Canizares 0 .000 2 1.000 0 .000 0 .000 0 .000 3 1.000 66 .992 1 .000 23 1.000 42 .989 9 33.3% 0 0 5 1 .993
M. Yakoitowo 38 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .944
W. Heath 0 .000 0 .000 7 1.000 0 .000 0 .000 1 .000 135 .997 78 1.000 51 .994 6 1.000 5 0% 0 3 8 1 .997
R. Peterson 19 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .923
E. Ureño 48 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .947
R. Aguirre 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 69 .988 61 .987 4 1.000 4 1.000 0 0% 0 1 1 1 .989
W. Freedman 30 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .967
M. Good 29 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .964
C. Sánchez 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Guerrero 0 .000 0 .000 4 1.000 0 .000 0 .000 2 .000 3 1.000 1 .000 0 .000 2 1.000 0 0% 0 0 0 0 1.000
T. Durham 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Clarke 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Moody 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
J. Weaver 62 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Quintana 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 33 1.000 0 .000 33 1.000 0 .000 120 0% 0 0 1 0 1.000
D. Oliver 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
C. Livingston 0 .000 0 .000 5 1.000 0 .000 1 1.000 6 1.000 33 1.000 14 1.000 7 1.000 12 1.000 0 0% 0 5 2 0 1.000
R. Puentes 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 417 .967 162 .998 229 .990 160 .970 182 .969 173 .978 666 .994 243 .995 190 .993 233 .994 186 26.7% 13 250 34 75 .987





           All-Time Team Leaders      Previous Season | 2070 | Next Season