2071 Moline League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
S. Pitts 34 68 11 25 5 1 3 11 9 1 5 0 0 0 0 1 .368 .443 .603 1.046 .369 .333 .444 .281 .467 1.00 3 0
D. Guerrero 15 17 4 6 1 1 1 6 0 0 2 4 0 0 0 0 .353 .353 .706 1.059 1.000 .313 .333 .364 1.000 0.71 0 0
T. Gaddis 151 493 92 164 33 1 26 94 50 4 92 2 0 0 0 3 .333 .396 .562 .958 .444 .331 .332 .333 .394 1.20 8 6
R. Oliver 143 545 105 178 36 5 16 89 63 5 87 0 0 0 0 7 .327 .397 .499 .896 .367 .313 .340 .315 .363 1.40 5 6
C. Livingston 67 157 40 51 18 2 7 29 6 0 37 12 1 0 0 0 .325 .350 .599 .948 .250 .329 .355 .296 .360 1.07 1 5
J. Pierce 158 483 80 146 34 5 15 79 65 2 103 0 0 0 0 8 .302 .382 .487 .868 .300 .302 .269 .332 .296 1.06 9 4
J. Canizares 87 205 38 62 15 4 11 38 7 0 43 9 2 0 0 4 .302 .319 .576 .895 .282 .349 .340 .265 .213 1.16 2 5
W. Heath 144 498 81 141 42 4 12 52 46 5 71 54 17 0 0 1 .283 .349 .456 .805 .273 .283 .299 .268 .248 2.31 11 5
T. Henderson 96 254 32 68 13 3 8 30 25 6 34 0 0 0 0 0 .268 .347 .437 .784 .265 .272 .315 .218 .275 1.35 2 1
J. Tucker 146 544 80 145 38 0 13 83 53 3 76 6 4 0 0 3 .267 .333 .408 .741 .167 .286 .281 .252 .317 1.24 9 6
V. Prado 147 536 78 142 37 2 15 88 58 5 85 1 0 0 0 8 .265 .338 .425 .763 .348 .237 .244 .284 .338 1.26 11 4
G. Martínez 159 610 92 156 37 1 43 135 38 5 131 0 0 0 0 14 .256 .298 .531 .829 .273 .250 .256 .256 .285 0.62 6 15
F. Quintana 147 528 83 128 24 2 20 87 68 6 67 0 3 0 0 4 .242 .333 .409 .742 .224 .248 .232 .252 .282 1.02 7 4
E. Fischer 151 549 98 122 29 5 16 66 70 5 62 33 10 0 0 11 .222 .310 .381 .691 .175 .238 .226 .219 .205 0.77 6 2
R. Aguirre 65 106 6 21 8 1 0 9 10 0 10 0 0 2 0 0 .198 .267 .292 .560 .190 .333 .300 .107 .200 0.93 2 0
J. Castillo 25 72 9 14 8 0 0 7 4 0 13 0 0 0 0 0 .194 .237 .306 .542 .228 .067 .147 .237 .167 0.80 0 0
Total 1735 5665 929 1569 378 37 206 903 572 47 918 121 37 2 0 64 .277 .345 .466 .811 .267 .280 .282 .272 .302 1.11 82 63


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
T. Durham 55 0 2 49 3 1 51 35 13 11 24 1 34 2 0 0 0 0 1.94 3.69 .193 .184 .205 1.176 62.2 1.05 - 4 0
M. Good 28 3 2 1 0 4 62 60 30 24 13 1 27 6 3 0 0 1 3.47 3.97 .245 .280 .208 1.187 69.8 1.06 6.33 1 0
L. Clarke 31 0 1 1 2 2 10 13 4 4 5 0 6 2 0 0 0 0 3.60 6.00 .310 .500 .214 1.800 60.0 1.00 - 0 0
W. Freedman 30 16 9 0 0 0 209 211 95 89 37 2 140 16 30 8 1 17 3.83 3.29 .257 .272 .233 1.196 71.9 0.91 4.63 0 8
R. Peterson 54 9 6 3 2 1 136 159 76 69 43 8 80 7 0 0 0 0 4.57 3.54 .296 .300 .290 1.544 67.0 1.39 - 6 1
J. Weaver 58 8 3 3 1 8 105 95 58 54 66 2 65 10 0 0 0 0 4.61 4.78 .232 .242 .222 1.547 59.6 1.27 - 7 1
L. Mauga 32 15 12 0 0 0 205 248 115 106 40 4 142 25 32 3 0 13 4.65 3.93 .293 .298 .284 1.422 66.7 0.97 5.09 6 7
R. Puentes 33 11 11 0 0 0 179 198 109 100 47 6 161 28 33 0 0 14 5.03 4.21 .278 .275 .283 1.402 67.5 0.95 5.55 5 6
M. Yakoitowo 32 14 10 0 0 0 201 226 125 121 66 8 139 24 32 6 2 10 5.41 4.37 .277 .229 .282 1.490 63.4 1.35 7.03 7 3
C. Sánchez 11 3 1 0 1 0 10 13 8 7 8 1 4 1 0 0 0 0 5.91 5.54 .310 .182 .450 2.063 57.5 1.07 - 0 0
D. Oliver 30 10 10 0 0 0 181 221 127 122 50 12 128 32 30 4 0 7 6.07 5.00 .295 .313 .270 1.564 67.5 0.91 6.67 4 1
P. Graham 42 4 0 0 0 0 74 81 62 57 44 3 37 21 0 0 0 0 6.93 7.61 .272 .188 .295 1.730 58.5 0.96 - 3 0
Total 436 93 67 57 9 16 1425 1560 822 764 443 48 963 174 160 21 3 62 4.83 4.30 .274 .279 .268 1.439 65.7 1.06 5.81 43 27


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
G. Martínez 0 .000 0 .000 0 .000 159 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 69 0 22 .964
V. Prado 0 .000 0 .000 0 .000 0 .000 0 .000 147 .981 0 .000 0 .000 0 .000 0 .000 0 0% 0 50 0 11 .981
T. Gaddis 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 136 .981 2 .000 0 .000 134 .981 10 0% 0 0 8 6 .982
J. Pierce 0 .000 0 .000 7 .905 0 .000 0 .000 0 .000 146 .991 11 1.000 132 .990 3 1.000 5 0% 0 4 8 6 .986
C. Livingston 0 .000 0 .000 27 .988 0 .000 0 .000 2 .500 26 .880 17 .900 9 .800 0 .000 12 0% 0 10 0 6 .969
E. Fischer 0 .000 19 1.000 0 .000 0 .000 132 .982 0 .000 0 .000 0 .000 0 .000 0 .000 0 5.6% 0 19 0 6 .987
R. Oliver 0 .000 0 .000 124 .996 0 .000 0 .000 0 .000 19 .980 16 .975 0 .000 3 1.000 0 0% 0 62 2 5 .995
W. Heath 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 138 .987 127 .987 0 .000 11 1.000 4 0% 0 0 0 4 .987
T. Henderson 0 .000 15 1.000 12 .984 0 .000 8 1.000 11 .938 38 1.000 19 1.000 0 .000 19 1.000 12 44.4% 0 7 1 3 .988
J. Canizares 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 80 .980 4 1.000 58 .976 18 1.000 3 0% 0 1 5 3 .980
R. Peterson 54 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .923
J. Weaver 58 .889 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .889
M. Good 28 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .875
M. Yakoitowo 32 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .972
D. Oliver 30 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .972
R. Aguirre 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 57 .981 33 .975 13 1.000 11 1.000 7 0% 0 0 1 1 .981
J. Tucker 0 .000 133 .999 0 .000 0 .000 9 1.000 1 1.000 0 .000 0 .000 0 .000 0 .000 3 35.8% 6 6 0 1 .999
L. Mauga 32 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .966
W. Freedman 30 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .966
C. Sánchez 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Pitts 0 .000 0 .000 10 1.000 0 .000 0 .000 0 .000 4 .000 0 .000 0 .000 4 .000 20 0% 0 3 0 0 1.000
P. Graham 42 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Guerrero 0 .000 0 .000 4 1.000 0 .000 1 1.000 2 .000 5 1.000 1 1.000 2 1.000 2 1.000 3 0% 0 1 0 0 1.000
T. Durham 55 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Clarke 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Castillo 0 .000 0 .000 2 1.000 1 1.000 20 1.000 1 1.000 1 1.000 0 .000 0 .000 1 1.000 0 0% 0 3 0 0 1.000
F. Quintana 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 28 1.000 3 1.000 0 .000 25 1.000 119 0% 0 0 1 0 1.000
R. Puentes 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 436 .959 167 .999 197 .993 160 .964 170 .986 165 .978 678 .985 233 .982 214 .986 231 .986 198 32.8% 6 245 26 84 .985





           All-Time Team Leaders      Previous Season | 2071 | Next Season