| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2074 | ANA | 5 | 7 | 24 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .208 | .240 | .250 | .490 | .227 | .000 | .143 | .235 | .200 | 0.88 | 1 | 0 | 22 | 89 | $0.20M | |
| 2076 | KLF | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 2.00 | 0 | 0 | 24 | 92 | $0.50M | |
| Total | 8 | 28 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .179 | .207 | .214 | .421 | .227 | .000 | .143 | .190 | .182 | 1.00 | 1 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2074 | ANA | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 6 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
| 2076 | KLF | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
| Total | 0 | .000 | 0 | .000 | 0 | .000 | 2 | 1.000 | 0 | .000 | 6 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 01/31/25 | January 13th 2068 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 05/09/25 | April 7th 2069 | Draft Prospect Pool | Dallas Dragons | 17 | High School Draftee |
| 05/13/25 | April 21st 2069 | Dallas Dragons | Free Agent Pool | 17 | Released |
| 05/18/25 | May 10th 2069 | Waivers | Pontiac Panthers | 17 | Waiver Claim |
| 03/29/26 | June 4th 2073 | Pontiac Panthers | Free Agent Pool | 21 | Released |
| 04/02/26 | June 19th 2073 | Free Agent Pool | Pontiac Panthers | 21 | Free Agent Signee |
| 04/16/26 | August 17th 2073 | Pontiac Panthers | Free Agent Pool | 21 | Released |
| 05/17/26 | March 4th 2074 | Free Agent Pool | Anaheim Ducks | 22 | Free Agent Signee |
| 07/03/26 | August 21st 2074 | Anaheim Ducks | Free Agent Pool | 22 | Released |
| 08/04/26 | March 9th 2075 | Free Agent Pool | Klamath Falls Knights | 23 | Free Agent Signee |
| 11/07/26 | May 6th 2076 | Klamath Falls Knights | Free Agent Pool | 24 | Released |
|
Statistics/Graph Selection: |