III.2 League

2070 League Statistics


Batting

West

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
Makakilo Eruption 1558 5531 776 1482 347 39 181 755 536 33 968 141 63 4 2 52 .268 .333 .443 .776 .261 .271 .262 .274 .271 0.97 96 53
Denver Broncos 1466 5713 788 1576 364 35 141 753 460 52 966 61 26 5 4 45 .276 .333 .426 .759 .267 .280 .283 .269 .290 1.17 107 63
Independence Cavaliers 2023 5639 730 1473 351 31 167 706 481 33 1139 29 22 22 6 42 .261 .321 .423 .744 .250 .267 .266 .256 .273 1.10 97 50
Gary Gorillas 1755 5426 667 1285 318 34 173 651 500 31 836 158 78 16 5 48 .237 .302 .404 .706 .245 .233 .246 .228 .242 1.03 63 47
Portland Roadrunners 2037 5548 729 1416 370 29 149 711 495 47 983 135 55 19 15 60 .255 .318 .413 .731 .248 .258 .268 .243 .265 1.15 82 45
Bellington Wolverines 1649 5552 848 1479 382 41 171 829 549 38 804 251 121 19 7 57 .266 .333 .442 .776 .271 .265 .287 .246 .276 1.03 59 44

East

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
Urbana Cubs 1500 5697 897 1516 394 41 208 862 599 35 956 104 51 9 3 73 .266 .336 .459 .795 .273 .263 .272 .261 .271 0.98 70 71
Gastonia Cowboys 1846 5689 845 1537 459 42 154 817 548 40 794 94 54 37 11 79 .270 .334 .447 .781 .284 .264 .287 .254 .269 1.22 82 56
Nantucket Athletics 1780 5632 746 1469 351 31 154 718 590 28 803 20 10 1 0 51 .261 .331 .416 .747 .244 .270 .249 .272 .265 1.17 133 50
Canton Tornados 1724 5634 684 1409 326 27 130 659 509 41 988 21 12 21 9 54 .250 .314 .387 .701 .265 .244 .240 .260 .263 1.18 80 39
Frederick Aces 2057 5636 731 1421 362 40 142 705 533 36 988 106 39 1 1 43 .252 .319 .406 .725 .252 .252 .258 .246 .265 1.34 89 37
Jacksonville Jets 1887 5558 640 1326 323 47 92 618 570 41 945 97 44 19 10 52 .239 .311 .363 .675 .255 .234 .238 .239 .245 1.29 83 37


Pitching

West

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
Makakilo Eruption 421 91 69 54 15 18 1423 1407 699 647 423 43 957 157 160 13 1 82 4.09 4.17 .254 .256 .253 1.316 65.3 1.10 4.85 41 42
Denver Broncos 397 89 71 58 12 25 1433 1510 798 730 501 37 911 143 160 7 1 79 4.58 4.25 .267 .264 .270 1.429 64.3 1.17 4.93 60 30
Independence Cavaliers 457 86 74 37 19 12 1435 1447 704 643 492 23 818 120 160 1 1 43 4.03 4.06 .259 .270 .253 1.367 64.4 1.26 4.56 39 33
Gary Gorillas 489 74 86 43 29 7 1436 1419 715 654 520 35 951 148 160 16 3 78 4.10 4.21 .255 .260 .250 1.374 63.8 1.15 4.17 41 25
Portland Roadrunners 601 70 90 34 24 23 1421 1534 815 740 593 46 779 140 160 3 0 61 4.69 4.63 .272 .272 .272 1.529 62.3 1.20 4.56 55 27
Bellington Wolverines 402 69 91 41 22 10 1421 1629 923 847 516 44 961 216 160 5 2 64 5.36 4.84 .285 .292 .280 1.540 64.0 0.98 5.30 52 22

East

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
Urbana Cubs 617 100 60 53 32 41 1455 1383 668 604 549 37 997 114 160 1 0 65 3.73 3.91 .248 .259 .238 1.353 63.4 1.14 5.61 48 31
Gastonia Cowboys 504 85 75 55 22 10 1453 1400 777 707 611 37 1034 160 160 3 1 63 4.38 4.39 .250 .251 .249 1.409 62.9 1.09 5.28 48 32
Nantucket Athletics 462 82 78 42 15 12 1441 1377 700 598 519 43 1007 146 160 18 2 76 3.73 4.13 .246 .248 .245 1.346 64.0 1.24 4.66 37 31
Canton Tornados 448 81 79 48 16 23 1438 1377 700 649 482 26 1006 179 160 2 0 83 4.06 4.33 .248 .251 .246 1.310 65.0 1.00 4.28 40 41
Frederick Aces 459 73 87 42 20 10 1436 1418 797 695 559 49 887 176 160 18 2 66 4.35 4.66 .252 .247 .256 1.411 63.7 1.11 4.57 40 33
Jacksonville Jets 547 60 100 39 15 20 1435 1488 785 724 605 35 862 163 160 8 2 57 4.54 4.65 .264 .259 .266 1.482 62.3 1.15 4.00 55 21


Fielding

West

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
Makakilo Eruption 421 .988 167 .998 193 .984 164 .989 160 .975 161 .976 504 .994 166 .988 160 .995 178 .998 209 34.9% 7 263 27 65 .989
Denver Broncos 397 .973 160 .996 160 .987 160 .966 160 .966 160 .972 504 .992 161 .991 160 .993 183 .993 162 32.1% 17 261 37 95 .984
Independence Cavaliers 457 .987 160 .995 214 .992 193 .980 205 .981 160 .979 806 .993 254 .994 236 .991 316 .993 285 32.3% 10 265 19 68 .988
Gary Gorillas 489 .975 175 .996 246 .997 179 .976 171 .966 160 .985 569 .996 161 .992 161 .998 247 .996 255 25.8% 8 287 22 61 .989
Portland Roadrunners 601 .986 281 .996 266 .989 185 .978 231 .951 204 .975 584 .991 176 .993 178 .987 230 .994 286 35% 15 281 39 90 .985
Bellington Wolverines 402 .972 172 .995 274 .989 160 .984 160 .971 161 .984 510 .993 185 .993 161 .997 164 .990 212 32.3% 12 250 35 64 .989

East

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
Urbana Cubs 617 .986 160 .997 179 .993 161 .973 170 .960 164 .985 504 .992 184 .993 160 .991 160 .993 162 35.2% 7 246 25 70 .988
Gastonia Cowboys 504 .982 180 .997 277 .994 164 .963 164 .955 161 .978 567 .992 221 .986 160 .995 186 .994 333 33.3% 11 289 25 82 .986
Nantucket Athletics 462 .974 173 .999 266 .983 168 .962 163 .974 160 .966 660 .989 243 .990 173 .987 244 .991 190 30.8% 3 278 17 106 .982
Canton Tornados 448 .988 166 .998 183 .990 200 .951 166 .966 180 .986 604 .994 204 .993 165 .995 235 .994 225 30.6% 4 256 27 78 .986
Frederick Aces 459 .969 270 .997 252 .988 161 .970 251 .925 160 .964 701 .986 257 .988 197 .989 247 .981 262 29.4% 16 236 21 122 .979
Jacksonville Jets 547 .975 172 .998 228 .995 181 .989 177 .956 204 .978 697 .987 227 .984 227 .986 243 .993 228 36.4% 18 257 30 75 .987


Display Full League   Previous Season | 2070 | Next Season